# Sources and provenance

Collection date: 12 September 2026. Capture dates are stored separately from download, upload and processing dates.

| Source | Collected material | Source and usage information |
|---|---|---|
| KartaView | All discoverable public photo records in the configured rectangle, through paginated photo searches; processed images where available | [Photo API](https://kartaview.org/doc/photos), [terms](https://kartaview.org/terms). Images: CC BY-SA 4.0; required credit: © Grab and KartaView Contributors. |
| Panoramax | Federated STAC search in the configured rectangle; public HD street photographs | [Federation](https://docs.panoramax.fr/federated-catalog/overview/), [API](https://docs.panoramax.fr/backend/api/api/). Per-image photographer and license retained. This pass found 43 CC BY-SA 4.0 images from June–July 2026. |
| Wikimedia Commons | Geosearch results plus named street/area categories and one subcategory level; raster reference images | [Geosearch](https://www.mediawiki.org/wiki/API:Geosearch), [image delivery sizes](https://www.mediawiki.org/wiki/Common_thumbnail_sizes). Individual license, artist and description-page URL retained for each file. |
| OpenStreetMap | Raw OSM XML; building footprints, roads, paths, addresses and tagged street objects | [API](https://wiki.openstreetmap.org/wiki/API_v0.6), [copyright](https://www.openstreetmap.org/copyright). © OpenStreetMap contributors, ODbL. No assumption that object tags are complete or survey-accurate. |
| Stockholms stad | Full original city LOD1 archive; clipped Norrmalm buildings; source surfaces converted to OBJ | [City geodata](https://kartor.stockholm/kartor-geodata/), [catalog record](https://dataportalen.stockholm.se/dataportalen/srv/swe/catalog.search#/metadata/88d3b57c-a914-4922-97a6-a9a76b1e0175). City describes LOD1 as open geodata. Exact downloaded ISO metadata is saved locally; it did not expose an explicit license identifier, so none has been invented. Retain city attribution and verify redistribution terms for the intended release. |
| Mapillary | Optional adapter; no authenticated collection unless records appear in the catalog | [Access guide](https://help.mapillary.com/hc/en-us/articles/360010234680-Accessing-imagery-and-data-through-the-Mapillary-API), [API](https://www.mapillary.com/developer/api-documentation), [terms](https://www.mapillary.com/terms). Requires your developer token. |

The exact city download URL is recorded beside the archive. Its server last-modified date is 14 November 2025; this is not the survey date. The catalog record describes a 2023 generation based on laser data from 2022, with earlier generations also described. `PROD_DATE` and `MOD_DATE` remain available per building. The source XY system is EPSG:3011 (SWEREF 99 18 00). Local OBJ XY coordinates use EPSG:3006 with an explicit offset. Source Z is preserved; the downloaded record does not specify the vertical datum.

Keep `exports/attribution.csv` with any reference bundle. This collection has mixed licenses and no blanket image license. Source images, previews, geometry and your later models are separate artifacts.

Higher-detail city roof models, terrain and point clouds are not included. The city's geodata page describes LOD2 buildings and laser products, including ordering and fees. The saved area and coordinate files can define a future request without reconstructing the survey boundary.

Google Street View screenshots are separately stored in `references/google-streetview/`, with complete viewing URLs and visible source credits. They have no open license and are not included in the downloadable-photo catalog or reconstruction subsets. Google’s [Geo Guidelines](https://about.google/brand-resource-center/products-and-services/geo-guidelines/) prohibit screenshotting Street View or taking imagery out of embedded sources; the capture archive does not grant reuse rights. The live links use the documented [Maps URL panorama action](https://developers.google.com/maps/documentation/urls/get-started#street-view-action).
